Stats for year 2005
January February March April May June July August September October November December
Average Temp 7.1 4.5 8.0 10.1 12.1 17.1 18.1 16.4 14.9 13.0 6.7 5.4
Average Rain 3.4 2.2 1.7 2.7 1.9 2.0 1.5 1.8 2.4 4.1 2.9 3.1
Average Wind 25 17 16 18 17 14 15 15 15 16 17 16
Month high 12.7 10.8 20.0 22.6 26.0 29.9 33.0 27.5 25.6 18.3 16.3 11.1
Month Low 0.7 -4.5 -2.6 -0.4 3.5 5.9 9.9 8.3 5.0 5.4 -0.6 -5.2
Month Rain 104.1 60.2 52.1 81.5 57.8 60.1 47.9 54.7 73.3 125.9 85.6 97.2
Month Hi Wind 46 40 27 35 30 28 26 30 24 31 36 32
Year High 33.0
Year Low -5.2
Year high wind 46
Year rain 900.4 mm