High Low Rain Wind 
Sun 1st  8.2 7.0 1.0 24
Mon 2nd  8.0 6.2 0.0 11
Tue 3rd 10.2 6.4 3.3 13
Wed 4th 8.1 3.7 0.0 9
Thu 5th 4.0 1.2 0.0 9
Fri 6th 3.5 -0.1 0.0 11
Sat 7th 4.2 -0.1 0.0 7
Sun 8th 3.1 -1.8 0.0 8
Mon 9th 5.3 2.6 0.0 8
Tue 10th 10.3 4.4 1.8 26
Wed 11th 10.4 2.3 4.3 24
Thu 12th 9.1 2.2 0.3 17
Fri 13th 10.4 8.3 2.0 22
Sat 14th 9.3 3.6 2.8 16
Sun 15th 8.9 4.4 6.3 20
Mon 16th 8.8 6.2 2.8 18
Tue 17th 9.8 7.5 3.8 21
Wed 18th 10.8 9.2 0.5 23
Thu 19th 10.3 9.0 0.5 19
Fri 20th 9.9 5.1 2.5 30
Sat 21st 8.9 1.0 0.0 6
Sun 22nd 8.0 -0.8 0.0 4
Mon 23rd 5.2 1.8 0.0 8 High Low Wind Rain
Tue 24th 5.2 -0.7 0.0 6 Max 10.8 9.2 30.0 6.3
Wed 25th 4.6 -2.4 0.0 11 Min 2.1 -2.4 4.0 0.0
Thu 26th 4.8 -0.7 0.0 11 Average 7.2 2.6 14.2 1.0
Fri 27th 4.7 -0.3 0.0 12 32.2 mm Total
Sat 28th 4.6 -1.1 0.3 15 Average Temp
Sun 29th 6.5 -0.8 0.0 14 4.9
Mon 30th 5.2 -1.7 0.0 11
Tue 31st 2.1 -1.7 0.0 7
°C °C MM MPH