High Low Rain  Wind 
Wed 1st 4.7 -0.8 0.0 5
Thu 2nd 5.8 -0.3 0.0 6
Fri 3rd 0.9 -2.4 0.0 8
Sat 4th 5.0 -1.5 0.0 8
Sun 5th 6.7 -0.3 0.0 3
Mon 6th 7.3 3.8 0.0 13
Tue 7th 8.6 6.9 1.0 29
Wed 8th 8.4 2.7 3.0 30
Thu 9th 6.6 -1.2 0.0 17
Fri 10th 5.9 -3.5 0.0 5
Sat 11th 8.2 -0.1 0.3 13
Sun 12th 10.8 5.5 6.9 25
Mon 13th 11.1 7.3 0.8 16
Tue 14th 10.6 4.6 12.7 29
Wed 15th 10.2 5.3 11.4 29
Thu 16th 8.6 3.6 9.9 30
Fri 17th 7.1 1.2 7.4 24
Sat 18th 7.7 0.4 0.0 8
Sun 19th 5.9 1.7 5.6 23
Mon 20th 6.9 2.6 0.3 21
Tue 21st 7.3 2.2 0.3 17
Wed 22nd 4.7 1.9 0.3 16
Thu 23rd 3.9 0.7 2.3 16 High Low Wind Rain
Fri 24th 5.3 -0.3 0.0 17 Max 11.1 7.3 30 12.7
Sat 25th 5.8 0.1 0.0 17 3/4"snow Min 0.9 -3.5 3 0.0
Sun 26th 5.5 2.2 0.0 19 Average 6.8 1.6 17 2.3
Mon 27th 6.3 1.7 0.0 17 63.2 Total
Tue 28th 5.9 0.3 1.0 25 sleet Average Temp
°C °C MM MPH 4.2