Day High Low Rain Wind
Sat 1st 12.4 6.5 3.3 29
Sun 2nd 12.0 6.0 0.0 32
Mon 3rd 9.8 4.1 0.0 13
Tue 4th 10.2 2.5 0.0 13
Wed 5th 8.8 -0.7 0.0 12
Thu 6th 9.3 -0.3 0.0 21
Fri 7th 11.1 7.3 1.5 23
Sat 8th 9.5 4.4 1.0 23
Sun 9th 8.3 2.8 0.0 21
Mon 10th 9.3 0.4 0.0 13
Tue 11th 9.4 1.3 6.3 28
Wed 12th 11.8 5.9 0.0 24
Thu 13th 11.2 9.1 0.3 28
Fri 14th 12.8 8.9 1.5 19
Sat 15th 14.9 7.9 0.0 9
Sun 16th 13.1 7.6 0.0 15
Mon 17th 12.6 6.8 0.0 19
Tue 18th 11.6 8.1 1.0 18
Wed 19th 13.1 8.5 5.3 18
Thu 20th 13.6 9.4 1.3 18
Fri 21st 16.2 9.2 0.8 11
Sat 22nd 18.6 8.2 0.0 10
Sun 23rd 14.2 9.5 1.0 10 High Low Wind Rain
Mon 24th 16.1 9.8 0.0 13 Max 18.6 9.8 32 6.3
Tue 25th 14.1 9.8 2.3 18 Min 8.3 -0.7 9 0.0
Wed 26th 14.0 7.7 0.0 13 Average 12.5 6.2 17 1.0
Thu 27th 14.6 5.6 0.0 12 28.9 Total
Fri 28th 14.8 6.8 0.0 14 Average Temp
Sat 29th 13.9 6.8 0.0 12 9.4
Sun 30th 13.1 7.0 3.3 15
°C °C MM MPH