Day High Low Rain Wind
Mon 1st 12.4 6.1 8.1 21
Tue 2nd 14.9 5.3 0.5 25
Wed 3rd 17.6 7.1 0.3 15
Thu 4th 21.9 10.7 0.5 14
Fri 5th 17.3 7.5 0.0 13
Sat 6th 15.7 6.9 2.8 14
Sun 7th 16.5 6.1 4.1 8
Mon 8th 11.9 8.3 1.3 15
Tue 9th 16.4 8.3 0.0 12
Wed 10th 18.9 8.4 2.8 10
Thu 11th 20.5 9.1 0.0 11
Fri 12th 20.6 7.9 2.0 13
Sat 13th 13.4 10.8 0.3 16
Sun 14th 18.4 10.1 0.0 10
Mon 15th 15.7 10.7 2.5 24
Tue 16th 16.8 11.6 0.0 11
Wed 17th 14.6 12.2 3.0 21
Thu 18th 15.6 10.2 6.9 35
Fri 19th 13.6 10.6 17.0 37
Sat 20th 13.2 7.5 4.3 27
Sun 21st 15.1 9.3 13.5 25
Mon 22nd 11.6 5.9 6.4 25
Tue 23rd 12.4 4.7 5.6 24 High Low Wind Rain
Wed 24th 11.9 7.8 20.8 23 Max 21.9 12.2 37 20.8
Thu 25th 16.1 9.6 4.1 16 Min 11.6 4.7 8 0.0
Fri 26th 13.6 12.1 4.1 26 Average 15.3 8.6 19 3.7
Sat 27th 13.6 11.5 3.6 23 114.5 Total
Sun 28th 13.5 8.8 0.0 13 Average Temp
Mon 29th 13.2 8.7 0.0 20 12.0
Tue 30th 12.8 7.4 0.0 23
Wed 31st 15.6 4.9 0.0 13
°C °C MM MPH