Day High Low Rain Wind
Thu 1st 18.2 6.1 0.0 13
Fri 2nd 21.5 7.8 0.0 11
Sat 3rd 23.4 8.6 0.0 8
Sun 4th 21.6 10.9 0.0 11
Mon 5th 24.1 10.7 0.0 7
Tue 6th 23.2 9.6 0.0 8
Wed 7th 24.6 11.3 0.0 10
Thu 8th 27.0 11.4 0.0 8
Fri 9th 25.7 14.1 0.0 26
Sat 10th 26.2 15.9 0.0 15
Sun 11th 22.7 15.6 3.3 13
Mon 12th 20.3 13.1 0.0 12
Tue 13th 18.6 10.9 0.8 9
Wed 14th 21.7 11.6 0.0 13
Thu 15th 22.8 11.9 0.0 9
Fri 16th 22.7 10.1 0.0 7
Sat 17th 24.7 11.7 0.0 11
Sun 18th 21.1 12.9 0.5 18
Mon 19th 18.2 12.1 1.0 16
Tue 20th 19.0 13.5 3.0 24
Wed 21st 16.6 11.4 1.3 22
Thu 22nd 16.6 11.3 0.0 20
Fri 23rd 17.6 9.8 0.0 8
Sat 24th 20.8 11.2 0.0 11 High Low Wind Rain
Sun 25th 20.9 13.1 0.0 10 Max 27.0 15.9 26 22.4
Mon 26th 16.6 13.4 22.4 8 Min 16.6 6.1 2 0.0
Tue 27th 19.1 12.6 0.0 2 Average 21.4 11.5 12 1.1
Wed 28th 19.9 12.6 0.0 10 Average Temp 32.3 Total
Thu 29th 22.9 9.8 0.0 10 16.5
Fri 30th 24.5 11.1 0.0 10
°C °C MM MPH