High Low Rain Wind Gust
Mon 1st  8.9 5.3 8.3 33
Tue 2nd  9.1 5.5 1.1 28
Wed 3rd 11.6 7.4 6.1 41
Thu 4th 9.6 7.9 1.3 31
Fri 5th 11.3 5.9 5.1 24
Sat 6th 8.8 6.9 13.3 20
Sun 7th 10.4 5.1 13.2 26
Mon 8th 11.9 7.2 2.3 31
Tue 9th 12.6 10.4 13.2 33
Wed 10th 10.6 5.4 1.8 29
Thu 11th 11.5 7.7 11.2 45
Fri 12th 11.4 8.7 1.8 32
Sat 13th 11.0 7.3 2.0 32
Sun 14th 9.3 5.8 1.0 17
Mon 15th 10.6 7.2 2.8 21
Tue 16th 11.1 7.9 1.1 23
Wed 17th 10.9 6.4 10.0 31
Thu 18th 12.2 7.9 20.3 51
Fri 19th 12.5 10.2 1.6 38
Sat 20th 11.9 4.6 14.3 40
Sun 21st 7.4 4.1 6.8 37
Mon 22nd 4.4 1.1 4.8 21
Tue 23rd 2.9 0.1 0.3 19 High Low Wind Rain
Wed 24th 5.0 1.2 3.8 18 Max 12.6 10.4 51.0 20.3
Thu 25th 4.4 -1.8 0.0 11 Min 2.9 -1.8 5.0 0.0
Fri 26th 7.0 -1.8 0.3 12 Average 9.4 5.6 26.1 4.8
Sat 27th 8.9 6.0 0.0 14 147.8 mm Total
Sun 28th 8.1 5.8 0.0 17 Average Temp
Mon 29th 8.9 6.8 0.0 11 7.5
Tue 30th 8.4 5.3 0.0 5
Wed 31st 9.6 5.5 0.0 18
°C °C MM MPH