High Low Rain  Wind Gust
Thu 1st 10.5 8.7 0.3 11
Fri 2nd 10.3 3.5 0.0 11
Sat 3rd 8.3 1.4 0.0 10
Sun 4th 9.7 0.5 0.0 8
Mon 5th 7.2 -0.1 0.0 2
Tue 6th 3.8 0.7 1.3 6 sleet
Wed 7th 4.4 1.0 1.3 18
Thu 8th 6.9 2.2 20.8 35
Fri 9th 3.7 1.7 25.9 17
Sat 10th 10.1 2.6 9.1 30
Sun 11th 10.4 6.9 8.8 26
Mon 12th 8.9 6.8 5.6 36
Tue 13th 9.7 5.0 12.4 24
Wed 14th 9.3 5.4 0.0 17
Thu 15th 11.2 6.7 6.8 27
Fri 16th 10.6 7.2 18.3 11
Sat 17th 8.6 6.9 0.6 19
Sun 18th 8.4 6.4 0.3 1
Mon 19th 9.9 5.7 4.9 19
Tue 20th 11.9 6.8 0.5 10
Wed 21st 10.2 5.2 4.8 20
Thu 22nd 11.8 7.7 8.4 19
Fri 23rd 10.6 6.9 8.1 18 High Low Wind Rain
Sat 24th 10.7 5.7 8.7 27 Max 11.9 8.7 36 25.9
Sun 25th 9.2 5.3 5.1 25 Min 3.7 -0.1 1 0.0
Mon 26th 9.7 7.1 2.3 18 Average 9.2 5.0 19 6.4
Tue 27th 11.1 8.3 12.5 30 179.0 Total
Wed 28th 10.9 6.4 12.2 34 Average Temp
°C °C MM MPH 7.1