Day High Low Rain Wind Gust
Thu 1st 8.7 4.2 0.5 24
Fri 2nd 10.6 2.6 5.3 22
Sat 3rd 10.0 5.7 1.5 28
Sun 4th 11.4 5.9 21.3 22
Mon 5th 10.6 4.2 19.1 34
Tue 6th 11.1 6.6 6.6 28
Wed 7th 9.9 3.3 2.1 21
Thu 8th 11.0 6.6 4.6 21
Fri 9th 10.0 6.7 0.6 27
Sat 10th 12.8 5.6 0.0 16
Sun 11th 13.6 6.3 0.0 20
Mon 12th 10.4 6.3 0.5 16
Tue 13th 10.7 3.3 0.0 13
Wed 14th 11.7 4.8 0.0 9
Thu 15th 11.2 3.0 3.3 16
Fri 16th 9.5 4.4 0.3 21
Sat 17th 10.1 8.3 1.3 31
Sun 18th 9.9 1.2 3.0 36
Mon 19th 6.7 2.4 2.1 32
Tue 20th 5.8 1.8 0.5 27
Wed 21st 6.1 -1.8 0.0 11
Thu 22nd 11.9 3.4 8.9 17
Fri 23rd 9.5 5.8 0.0 11
Sat 24th 10.2 1.4 0.0 12 High Low Wind Rain
Sun 25th 11.8 6.1 0.3 9 Max 15.3 8.3 36 21.3
Mon 26th 14.1 4.7 0.0 6 Min 5.8 -1.8 4 0.0
Tue 27th 15.3 5.6 0.0 4 Average 10.5 4.1 19 2.8
Wed 28th 10.8 2.7 0.0 10 83.8 Total
Thu 29th 7.4 2.4 1.5 19 Average Temp
Fri 30th 10.8 0.8 0.5 10 7.3
Sat 31st no data      
°C °C MM MPH