Day High Low Rain Wind Gust
Sun 1st 14.0 4.6 0.0 18
Mon 2nd 16.4 4.8 0.0 16
Tue 3rd 12.0 4.3 0.0 15
Wed 4th 11.1 1.6 0.0 13
Thu 5th 15.0 1.9 0.0 9
Fri 6th 18.5 3.3 0.0 11
Sat 7th 16.6 5.2 0.0 11
Sun 8th 13.8 4.2 0.0 14
Mon 9th 13.4 8.1 0.0 11
Tue 10th 19.1 8.0 0.0 8
Wed 11th 19.1 4.3 0.0 7
Thu 12th 18.6 9.1 0.0 8
Fri 13th 17.9 8.6 0.3 6
Sat 14th 22.5 10.6 0.0 10
Sun 15th 14.8 11.2 0.3 10
Mon 16th 18.8 10.2 0.0 11
Tue 17th 14.9 7.7 0.0 15
Wed 18th 16.4 5.4 0.0 9
Thu 19th 16.9 4.4 0.0 11
Fri 20th 17.6 3.3 0.0 9
Sat 21st 18.9 3.6 0.0 12
Sun 22nd 18.7 8.5 0.0 13
Mon 23rd 15.7 12.2 5.4 11 High Low Wind Rain
Tue 24th 16.2 11.8 3.6 14 Max 22.5 12.2 19 5.4
Wed 25th 14.1 9.9 0.3 19 Min 11.1 1.6 6 0.0
Thu 26th 16.4 6.9 5.3 19 Average 16.9 6.9 12 0.6
Fri 27th 19.8 8.5 0.0 9 16.8 Total
Sat 28th 20.2 10.1 0.0 12 Average Temp
Sun 29th 21.3 10.3 0.3 10 12.0
Mon 30th 18.6 11.4 1.3 11
°C °C MM MPH