Day High Low Rain Wind Gust
Tue 1st 22.4 8.3 2.8 12
Wed 2nd 21.1 8.7 0.0 11
Thu 3rd 20.5 6.9 0.0 10
Fri 4th 18.1 7.6 0.0 12
Sat 5th 17.5 5.3 0.0 10
Sun 6th 16.7 11.4 2.0 24
Mon 7th 14.8 12.6 8.7 31
Tue 8th 14.1 10.3 15.2 28
Wed 9th 14.0 10.0 13.0 29
Thu 10th 12.5 7.9 20.6 19
Fri 11th 12.4 7.9 11.2 20
Sat 12th 15.3 10.2 4.6 24
Sun 13th 15.7 9.9 20.0 8
Mon 14th 12.8 9.4 0.3 21
Tue 15th 14.1 9.3 18.0 18
Wed 16th 13.4 10.9 9.1 21
Thu 17th 16.9 12.1 5.8 22
Fri 18th 16.2 10.4 0.8 25
Sat 19th 14.8 8.7 0.5 22
Sun 20th 15.1 7.3 0.0 13
Mon 21st 19.1 9.1 0.0 9
Tue 22nd 16.6 7.4 0.0 13
Wed 23rd 20.0 12.1 0.0 11 High Low Wind Rain
Thu 24th 20.8 9.9 0.0 12 Max 22.4 12.6 31 20.6
Fri 25th 16.7 9.6 0.0 15 Min 9.8 4.2 8 0.0
Sat 26th 13.4 8.1 0.0 11 Average 16.0 9.0 18 5.4
Sun 27th 9.8 7.7 13.6 24 168.8 Total
Mon 28th 12.3 6.8 0.3 21 Average Temp
Tue 29th 15.4 4.2 0.0 14 12.5
Wed 30th 16.7 8.3 5.3 26
Thu 31st 16.7 10.3 17.0 16
°C °C MM MPH