Day High Low Rain Wind Gust
Fri 1st 17.6 8.6 0.0 10
Sat 2nd 18.2 12.2 0.0 11
Sun 3rd 17.6 13.9 1.3 14
Mon 4th 21.2 12.5 1.0 9
Tue 5th 22.7 12.6 0.0 9
Wed 6th 22.1 11.3 0.0 10
Thu 7th 20.6 11.3 0.0 9
Fri 8th 22.5 11.2 0.0 12
Sat 9th 25.4 8.8 0.0 10
Sun 10th 25.9 12.7 0.0 13
Mon 11th 20.3 15.7 4.1 9
Tue 12th 20.5 13.1 0.0 14
Wed 13th 18.2 13.2 1.0 10
Thu 14th 20.7 12.9 4.8 15
Fri 15th 16.7 11.0 17.3 11
Sat 16th 17.5 11.2 4.1 11
Sun 17th 20.1 11.8 3.6 10
Mon 18th 19.5 11.9 3.3 19
Tue 19th 21.3 13.6 4.8 13
Wed 20th 17.1 13.0 9.1 20
Thu 21st 18.5 12.7 9.9 18
Fri 22nd 18.4 12.2 1.5 13
Sat 23rd 17.4 13.2 7.6 15
Sun 24th 16.8 11.3 17.5 8 High Low Wind Rain
Mon 25th 12.7 10.8 13.0 25 Max 25.9 15.7 25 17.5
Tue 26th 14.1 10.7 0.0 18 Min 12.7 8.6 8 0.0
Wed 27th 15.6 10.6 6.4 23 Average 19.0 12.0 14 4.6
Thu 28th 17.8 10.8 1.0 17 Average Temp 137.2 Total
Fri 29th 16.6 13.1 15.7 21 15.5
Sat 30th 16.7 12.9 10.2 18
°C °C MM MPH