Day High Low Rain Wind Gust
Sun 1st 18.2 13.1 6.8 22
Mon 2nd 16.6 12.1 8.4 22
Tue 3rd 15.9 12.1 6.3 22
Wed 4th 15.1 8.1 3.1 26
Thu 5th 15.7 13.0 5.1 29
Fri 6th 17.1 12.7 0.0 24
Sat 7th 19.1 12.1 0.0 13
Sun 8th 18.4 9.2 6.6 14
Mon 9th 16.1 10.2 21.8 21
Tue 10th 15.8 11.4 5.1 16
Wed 11th 18.8 12.8 0.8 14
Thu 12th 17.8 14.3 3.0 11
Fri 13th 16.1 14.4 6.9 18
Sat 14th 19.1 13.4 0.3 16
Sun 15th 16.6 12.8 12.2 4
Mon 16th 20.7 12.6 4.3 12
Tue 17th 18.7 12.6 14.7 19
Wed 18th 19.6 13.3 5.1 13
Thu 19th 19.1 12.7 35.1 12
Fri 20th 17.0 11.4 0.3 14
Sat 21st 15.4 11.6 1.8 12
Sun 22nd 19.8 11.2 0.3 14
Mon 23rd 14.8 13.2 13.7 15
Tue 24th 19.2 11.8 0.0 17 High Low Wind Rain
Wed 25th 19.6 12.6 2.5 22 Max 22.3 14.4 29 35.1
Thu 26th 16.9 13.8 15.2 26 Min 14.8 8.1 4 0.0
Fri 27th 19.3 14.2 0.0 17 Average 17.8 12.2 17 6.2
Sat 28th 18.3 14.2 11.7 24 Average Temp 192.1 Total
Sun 29th 17.7 11.8 1.0 22 15.0
Mon 30th 17.9 10.2 0.0 13
Tue 31st 22.3 8.3 0.0 9
°C °C MM MPH