Day High Low Rain Wind Gust
Wed 1st 20.8 10.0 0.0 12
Thu 2nd 19.0 13.6 1.5 13
Fri 3rd 20.9 11.6 0.3 14
Sat 4th 22.0 14.5 0.0 15
Sun 5th 24.1 12.4 2.8 17
Mon 6th 19.3 12.9 0.0 16
Tue 7th 18.2 11.6 1.3 15
Wed 8th 19.3 9.8 0.0 12
Thu 9th 20.5 9.1 0.0 13
Fri 10th 20.6 9.7 0.0 10
Sat 11th 22.2 8.6 0.0 11
Sun 12th 18.8 13.1 4.8 18
Mon 13th 19.2 12.8 2.8 15
Tue 14th 19.7 15.6 11.7 24
Wed 15th 18.9 13.2 6.3 19
Thu 16th 16.7 10.8 3.8 20
Fri 17th 17.8 11.7 0.3 18
Sat 18th 17.4 14.3 8.1 17
Sun 19th 14.9 11.0 3.6 17
Mon 20th 15.1 10.9 23.9 17
Tue 21st 18.6 11.4 0.0 22
Wed 22nd 20.7 14.6 0.0 19
Thu 23rd 20.9 14.6 0.0 15
Fri 24th 20.9 13.7 0.0 14 High Low Wind Rain
Sat 25th 22.1 12.2 0.0 11 Max 24.1 15.6 24 23.9
Sun 26th 21.2 14.4 0.0 12 Min 14.9 8.6 10 0.0
Mon 27th 18.4 11.2 0.0 14 Average 19.3 12.2 15 2.3
Tue 28th 19.2 11.5 0.0 12 71.5 Total
Wed 29th 17.8 10.8 0.0 16 Average Temp
Thu 30th 17.3 11.7 0.0 13 15.7
Fri 31st 17.0 13.4 0.3 15
°C °C MM MPH