Day High Low Rain Wind Gust
Sat 1st 18.2 13.5 0.0 12
Sun 2nd 19.0 15.1 1.1 19
Mon 3rd 17.2 12.1 0.0 15
Tue 4th 17.8 8.6 0.0 10
Wed 5th 20.2 10.2 0.0 14
Thu 6th 22.2 10.3 0.0 8
Fri 7th 22.4 12.6 0.0 12
Sat 8th 19.8 11.1 0.0 11
Sun 9th 17.9 13.2 0.0 10
Mon 10th 18.5 12.3 0.0 18
Tue 11th 18.4 9.9 0.0 9
Wed 12th 20.3 8.7 0.0 6
Thu 13th 20.3 9.9 0.0 11
Fri 14th 18.7 10.7 0.0 20
Sat 15th 17.7 7.7 0.0 10
Sun 16th 18.4 9.4 1.3 22
Mon 17th 14.1 8.2 3.0 20
Tue 18th 13.4 6.9 1.8 13
Wed 19th 16.6 10.1 2.0 22
Thu 20th 18.4 14.1 2.5 24
Fri 21st 16.8 13.9 1.5 19
Sat 22nd 19.8 13.7 0.0 13
Sun 23rd 17.8 13.8 1.3 17
Mon 24th 15.7 9.3 13.0 34 High Low Wind Rain
Tue 25th 13.2 10.1 10.2 23 Max 22.4 15.1 34 13.0
Wed 26th 12.0 6.3 4.6 18 Min 12.0 4.0 6 0.0
Thu 27th 12.4 4.0 0.0 14 Average 17.6 10.4 15 1.6
Fri 28th 15.8 8.4 0.0 10 47.1 Total
Sat 29th 17.3 10.4 0.0 6 Average Temp
Sun 30th 18.2 8.8 4.8 11 14.0
         
°C °C MM MPH