Day High Low Rain Wind Gust
Mon 1st 15.3 12.6 3.8 13
Tue 2nd 17.5 10.5 0.0 6
Wed 3rd 17.6 8.7 1.3 12
Thu 4th 16.4 8.7 0.0 10
Fri 5th 18.0 5.5 0.0 6
Sat 6th 17.0 6.6 0.0 8
Sun 7th 17.4 6.1 0.0 7
Mon 8th 18.9 10.8 0.3 8
Tue 9th 15.2 10.4 4.6 22
Wed 10th 16.8 9.1 0.0 11
Thu 11th 16.7 5.4 0.0 10
Fri 12th 16.5 10.7 0.0 6
Sat 13th 16.4 13.3 1.3 9
Sun 14th 15.5 12.8 0.5 5
Mon 15th 16.8 10.1 0.8 21
Tue 16th 14.2 11.3 32.0 15
Wed 17th 13.3 7.2 0.0 14
Thu 18th 13.8 3.0 0.0 5
Fri 19th 14.5 2.6 0.0 7
Sat 20th 12.9 3.3 0.0 5
Sun 21st 13.0 3.7 0.0 12
Mon 22nd 13.3 7.3 0.0 13
Tue 23rd 12.9 4.5 0.0 11
Wed 24th 11.1 3.9 0.0 14 High Low Wind Rain
Thu 25th 10.6 8.1 0.0 5 Max 18.9 13.3 24 32.0
Fri 26th 12.6 7.8 0.0 6 Min 10.6 2.6 5 0.0
Sat 27th 13.9 10.7 3.0 17 Average 14.9 8.0 11 1.8
Sun 28th 15.1 10.8 3.3 24 55.7 Total
Mon 29th 12.4 7.6 3.8 19 Average Temp
Tue 30th 14.3 8.1 0.0 11 11.5
Wed 31st 13.5 6.6 1.0 13
°C °C MM MPH