Day High Low Rain Wind Gust
Thu 1st 14.6 11.8 0.0 14
Fri 2nd 14.3 11.4 0.0 9
Sat 3rd 13.8 4.9 0.0 9
Sun 4th 13.6 4.7 0.0 3
Mon 5th 13.2 8.5 1.0 18
Tue 6th 11.8 6.4 0.0 12
Wed 7th 12.8 8.2 0.8 17
Thu 8th 13.3 7.7 2.3 30
Fri 9th 10.6 7.7 0.0 18
Sat 10th 11.6 10.1 0.0 22
Sun 11th 12.2 6.4 0.3 24
Mon 12th 7.3 0.4 0.0 5
Tue 13th 10.9 2.0 2.8 23
Wed 14th 10.7 5.2 2.0 16
Thu 15th 7.9 0.2 0.3 6
Fri 16th 8.8 -0.2 0.3 5
Sat 17th 9.1 3.9 1.3 18
Sun 18th 9.3 5.5 12.4 20
Mon 19th 9.7 1.7 1.5 7
Tue 20th 7.9 -0.1 13.5 11
Wed 21st 9.1 5.2 0.5 6
Thu 22nd 9.7 3.8 2.5 14
Fri 23rd 5.4 -1.6 0.0 12
Sat 24th 10.6 -2.4 5.8 18 High Low Wind Rain
Sun 25th 11.0 8.5 0.3 15 Max 14.6 11.8 36 14.0
Mon 26th 12.2 9.3 0.0 8 Min 5.4 -2.4 3 0.0
Tue 27th 11.2 7.4 1.0 9 Average 10.9 5.3 15 2.5
Wed 28th 11.4 7.7 2.0 18 75.8 Total
Thu 29th 10.6 6.4 11.2 20 Average Temp
Fri 30th 13.0 7.4 14.0 36 8.1
         
°C °C MM MPH