Day High Low Rain Wind Gust
Sat 1st 10.1 6.1 5.1 29
Sun 2nd 12.3 6.4 15.8 39
Mon 3rd 10.3 7.9 4.4 27
Tue 4th 13.6 8.4 1.8 27
Wed 5th 12.9 10.4 7.4 35
Thu 6th 13.1 10.8 15.4 38
Fri 7th 11.8 6.9 3.2 43
Sat 8th 13.2 5.4 20.8 35
Sun 9th 9.4 5.6 10.6 50
Mon 10th 8.1 2.4 0.8 26
Tue 11th 7.0 -0.3 0.0 5
Wed 12th 8.2 0.7 0.0 10
Thu 13th 7.1 0.3 0.0 12
Fri 14th 7.1 -1.4 0.0 9
Sat 15th 2.9 -0.4 0.0 11
Sun 16th 3.7 -1.0 0.0 12
Mon 17th 2.2 -2.1 0.0 19
Tue 18th 2.1 -0.7 0.0 12
Wed 19th 3.7 -0.1 0.0 12
Thu 20th 3.7 0.3 0.0 9
Fri 21st 4.2 1.0 0.4 11
Sat 22nd 9.9 1.3 0.4 15
Sun 23rd 8.0 -0.3 0.0 9
Mon 24th 11.0 7.9 9.3 20 High Low Wind Rain
Tue 25th 9.8 4.7 4.8 19 Max 13.6 10.8 50 20.8
Wed 26th 10.4 4.7 0.0 13 Min 2.1 -2.1 5 0.0
Thu 27th 11.5 10.1 0.0 23 Average 8.6 3.9 21 3.7
Fri 28th 11.2 6.3 11.2 34 115.4 Total
Sat 29th 8.6 4.9 3.8 34 Average Temp
Sun 30th 9.6 6.6 0.0 14 6.2
Mon 31st 10.7 6.6 0.2 12
°C °C MM MPH