High Low Rain Wind Gust
Tue 1st  9.2 4.3 1.4 12
Wed 2nd  6.4 2.8 0.0 19
Thu 3rd 2.8 -0.2 0.0 24
Fri 4th 9.0 1.8 5.4 26
Sat 5th 8.1 4.7 5.6 33
Sun 6th 9.8 2.7 1.2 28
Mon 7th 9.2 5.1 1.0 37
Tue 8th 10.7 4.4 4.2 30
Wed 9th 9.9 3.1 2.2 29
Thu 10th 10.8 5.0 5.0 31
Fri 11th 5.5 3.7 7.0 18
Sat 12th 10.2 4.2 4.6 23
Sun 13th 10.2 6.3 11.6 29
Mon 14th 9.3 5.8 8.0 28
Tue 15th 10.7 4.6 24.4 25
Wed 16th 7.7 3.7 3.8 15
Thu 17th 11.6 4.9 1.8 42
Fri 18th 12.8 8.3 2.6 39
Sat 19th 12.4 11.6 2.6 32
Sun 20th 12.3 10.4 2.0 29
Mon 21st 11.5 6.1 2.6 33
Tue 22nd 10.9 4.7 0.2 14
Wed 23rd 11.0 9.9 0.6 19 High Low Wind Rain
Thu 24th 10.8 4.7 1.0 22 Max 12.8 11.6 42.0 24.4
Fri 25th 9.6 4.9 0.0 23 Min 2.8 -0.2 7.0 0.0
Sat 26th 9.8 4.6 0.0 17 Average 9.6 4.9 24.6 3.6
Sun 27th 9.6 2.8 0.2 7 mist 112.4 mm Total
Mon 28th 8.7 4.2 0.0 10 Average Temp
Tue 29th 10.3 4.8 2.0 16 7.2
Wed 30th 7.2 2.6 3.0 18
Thu 31st 9.2 4.7 8.4 35
°C °C MM MPH