High Low Rain  Wind Gust
Fri 1st 6.1 1.9 2.4 25
Sat 2nd 7.2 0.3 0.4 19
Sun 3rd 8.1 3.4 12.8 27
Mon 4th 10.2 2.1 8.4 27
Tue 5th 12.1 7.6 4.2 36
Wed 6th 9.0 5.7 0.6 30
Thu 7th 10.4 7.3 0.2 17
Fri 8th 9.8 6.1 0.0 14
Sat 9th 13.5 0.7 0.0 7
Sun 10th 12.3 2.2 0.0 7
Mon 11th 11.7 1.9 0.0 10
Tue 12th 12.5 2.2 0.0 12
Wed 13th 11.9 2.2 0.0 11
Thu 14th 5.9 1.6 0.0 12
Fri 15th 4.9 1.6 0.0 12
Sat 16th 7.1 -0.9 0.0 12
Sun 17th 8.1 -2.5 0.0 8
Mon 18th 8.4 -0.8 0.0 9
Tue 19th 10.0 -0.1 0.0 10
Wed 20th 9.3 -1.6 0.0 15
Thu 21st 9.6 5.7 0.2 24
Fri 22nd 10.7 9.1 0.6 25
Sat 23rd 10.8 8.6 0.4 18 High Low Wind Rain
Sun 24th 11.2 2.2 0.8 14 Max 13.5 9.1 36 12.8
Mon 25th 10.1 0.7 5.2 20 Min 4.9 -2.5 7 0.0
Tue 26th 11.2 6.4 7.8 28 Average 9.8 3.0 17 1.6
Wed 27th 11.6 4.9 0.0 10 44.0 Total
Thu 28th 10.7 5.0 0.0 9 Average Temp
Fri 29th 10.4 3.2 6.0 36 6.4
°C °C MM MPH