Day High Low Rain Wind Gust
Sat 1st 10.6 7.7 0.2 34
Sun 2nd 10.4 6.1 2.2 32
Mon 3rd 6.7 1.8 4.6 22
Tue 4th 8.3 2.8 0.4 18
Wed 5th 8.7 0.2 0.4 14
Thu 6th 9.7 7.5 0.2 21
Fri 7th 9.6 3.9 3.8 26
Sat 8th 10.3 6.6 6.8 28
Sun 9th 7.9 4.3 6.0 24
Mon 10th 8.4 4.6 19.2 50
Tue 11th 11.6 5.5 11.6 39
Wed 12th 9.4 5.3 3.2 44
Thu 13th 10.4 6.5 3.2 18
Fri 14th 12.8 7.6 2.0 13
Sat 15th 10.7 8.3 4.6 11
Sun 16th 9.7 2.1 1.8 19
Mon 17th 9.1 1.5 0.0 14
Tue 18th 8.1 -1.3 0.0 11
Wed 19th 9.2 0.2 0.0 14
Thu 20th 9.1 2.3 2.2 29
Fri 21st 9.2 3.7 7.4 34
Sat 22nd 7.3 2.6 0.0 28
Sun 23rd 7.4 2.2 4.4 27
Mon 24th 8.1 3.3 0.4 14 High Low Wind Rain
Tue 25th 8.8 3.1 0.8 17 Max 13.4 8.3 50 19.2
Wed 26th 8.4 4.6 7.4 18 Min 6.7 -1.3 11 0.0
Thu 27th 10.6 1.9 0.6 12 Average 9.5 4.0 23 3.8
Fri 28th 10.5 3.9 9.6 33 116.4 Total
Sat 29th 9.9 5.0 8.6 29 Average Temp
Sun 30th 13.4 4.2 2.0 15 6.8
Mon 31st 10.2 6.7 2.8 15
°C °C MM MPH