Day High Low Rain Wind Gust
Tue 1st 12.3 8.6 1.8 29
Wed 2nd 10.2 8.1 0.2 22
Thu 3rd 15.3 7.1 0.2 10 mist
Fri 4th 9.3 5.8 0.4 16 mist
Sat 5th 9.6 4.7 0.0 24
Sun 6th 5.7 0.4 4.4 21 snow
Mon 7th 8.1 -0.2 0.0 14
Tue 8th 10.6 -0.3 0.0 13
Wed 9th 11.0 -1.2 0.0 18
Thu 10th 10.8 3.3 1.0 18
Fri 11th 10.1 3.2 9.4 28
Sat 12th 11.1 5.1 4.4 21
Sun 13th 10.2 4.9 9.2 16
Mon 14th 10.7 2.5 0.0 16
Tue 15th 12.5 -0.4 0.0 13
Wed 16th 15.2 0.3 0.0 15
Thu 17th 14.2 2.3 0.0 20
Fri 18th 9.9 2.5 0.0 20
Sat 19th 9.9 5.6 2.8 14
Sun 20th 15.7 6.4 0.2 11
Mon 21st 13.2 8.0 6.0 16
Tue 22nd 17.7 5.1 5.2 16
Wed 23rd 16.1 8.7 0.8 16 High Low Wind Rain
Thu 24th 13.4 8.2 9.8 25 Max 19.3 9.0 29 16.2
Fri 25th 15.2 7.7 0.0 19 Min 5.7 -1.2 10 0.0
Sat 26th 19.3 9.0 0.0 17 Average 12.1 4.6 18 2.7
Sun 27th 14.1 8.7 2.0 16 81.6 Total
Mon 28th 12.9 5.8 1.0 20 Average Temp
Tue 29th 10.9 3.8 16.2 19 8.3
Wed 30th 8.1 0.9 6.6 24
°C °C MM MPH