Day High Low Rain Wind Gust
Thu 1st 12.3 6.3 3.6 15
Fri 2nd 17.1 5.9 0.2 13
Sat 3rd 21.7 9.4 0.0 17
Sun 4th 18.5 7.0 0.2 15
Mon 5th 21.5 4.3 0.0 8
Tue 6th 24.3 10.3 0.0 16
Wed 7th 27.1 9.4 0.0 11
Thu 8th 23.3 13.3 5.0 23
Fri 9th 16.5 12.2 0.4 9
Sat 10th 23.6 12.1 0.0 13
Sun 11th 24.5 10.3 0.0 8
Mon 12th 27.8 11.9 0.0 9
Tue 13th 24.6 11.7 0.0 12
Wed 14th 22.9 10.3 0.4 14
Thu 15th 15.9 10.3 11.6 9
Fri 16th 16.9 11.6 5.2 8
Sat 17th 16.4 10.9 5.8 7
Sun 18th 20.6 8.8 0.2 12
Mon 19th 17.1 6.0 0.0 10
Tue 20th 17.2 5.8 0.0 9
Wed 21st 21.2 5.8 0.0 13
Thu 22nd 18.8 10.1 2.6 11
Fri 23rd 21.6 11.8 2.2 9 High Low Wind Rain
Sat 24th 20.6 11.0 0.0 16 Max 27.8 13.3 25 11.6
Sun 25th 16.4 9.6 6.6 14 Min 12.2 4.3 7 0.0
Mon 26th 12.3 9.8 9.2 25 Average 19.6 9.5 12 2.2
Tue 27th 19.1 9.3 3.4 10 67.8 Total
Wed 28th 12.2 9.9 7.4 13 Average Temp
Thu 29th 18.4 7.7 3.6 10 14.6
Fri 30th 18.6 12.6 0.2 9
Sat 31st 19.1 10.5 0.0 11
°C °C MM MPH