Day High Low Rain Wind Gust
Sun 1st 19.8 11.5 0.4 8
Mon 2nd 18.2 12.2 1.4 11
Tue 3rd 15.5 11.1 0.2 17
Wed 4th 16.2 9.0 0.4 16
Thu 5th 14.1 9.9 1.6 15
Fri 6th 15.8 9.8 0.0 14
Sat 7th 17.8 8.4 0.0 14
Sun 8th 19.6 8.4 0.0 12
Mon 9th 22.8 12.2 0.0 11
Tue 10th 19.6 12.3 0.0 14
Wed 11th 17.8 10.2 2.6 16
Thu 12th 14.8 9.4 3.4 15
Fri 13th 15.1 7.5 0.0 16
Sat 14th 17.3 9.9 2.6 13
Sun 15th 16.6 9.1 0.2 12
Mon 16th 16.9 8.3 0.0 11
Tue 17th 16.9 7.2 0.0 23
Wed 18th 15.9 12.1 5.4 26
Thu 19th 14.2 11.2 0.8 9
Fri 20th 15.3 12.0 7.4 11
Sat 21st 16.6 11.9 4.8 17
Sun 22nd 16.2 12.1 2.0 29
Mon 23rd 18.9 12.1 0.0 12
Tue 24th 19.4 8.4 0.2 13 High Low Wind Rain
Wed 25th 17.4 12.6 0.4 24 Max 22.8 14.1 29 8.2
Thu 26th 17.9 11.1 3.6 29 Min 14.1 7.2 8 0.0
Fri 27th 15.7 14.1 8.2 21 Average 17.2 10.7 16 1.5
Sat 28th 17.7 12.8 0.2 20 Average Temp 45.8 Total
Sun 29th 17.3 13.3 0.0 25 14.0
Mon 30th 19.4 11.4 0.0 11
°C °C MM MPH