Day High Low Rain Wind Gust
Tue 1st 20.2 12.1 5.4 15
Wed 2nd 20.0 12.1 2.4 19
Thu 3rd 17.3 11.3 9.4 21
Fri 4th 16.7 9.4 1.6 17
Sat 5th 15.1 12.4 16.8 27
Sun 6th 16.8 11.7 12.0 23
Mon 7th 15.7 12.7 11.6 21
Tue 8th 15.6 12.1 0.6 23
Wed 9th 16.7 12.7 48.0 23
Thu 10th 17.9 12.1 1.0 19
Fri 11th 15.7 11.9 2.2 15
Sat 12th 16.0 11.7 0.0 17
Sun 13th 18.0 10.4 0.0 13
Mon 14th 17.9 11.7 0.0 11
Tue 15th 16.4 14.7 1.4 18
Wed 16th 16.9 12.1 0.0 14
Thu 17th 18.1 12.9 0.0 17
Fri 18th 16.1 14.2 7.4 20
Sat 19th 17.2 13.3 3.6 21
Sun 20th 17.2 10.9 0.0 16
Mon 21st 17.3 10.7 0.0 16
Tue 22nd 19.9 11.5 0.0 10
Wed 23rd 26.6 12.3 0.0 12
Thu 24th 24.3 16.4 0.0 22 High Low Wind Rain
Fri 25th 21.7 15.3 3.4 12 Max 26.6 16.4 27 48.0
Sat 26th 21.2 13.4 0.0 11 Min 15.1 9.4 8 0.0
Sun 27th 24.4 11.4 0.0 8 Average 18.6 12.6 17 5.5
Mon 28th 25.1 13.6 3.8 13 Average Temp 171.4 Total
Tue 29th 18.9 14.8 18.2 20 15.6
Wed 30th 17.3 14.9 12.6 16
Thu 31st 17.9 13.8 10.0 19
°C °C MM MPH