Day High Low Rain Wind Gust
Fri 1st 18.8 13.5 6.0 23
Sat 2nd 19.1 15.2 3.2 18
Sun 3rd 16.6 13.6 5.2 15
Mon 4th 17.8 13.2 0.8 20
Tue 5th 17.9 14.1 9.0 15
Wed 6th 19.9 14.6 5.2 16
Thu 7th 20.2 13.8 5.8 13
Fri 8th 18.0 13.4 0.0 12
Sat 9th 17.2 12.3 25.0 23
Sun 10th 17.3 13.1 0.8 27
Mon 11th 16.9 13.2 2.6 18
Tue 12th 16.2 12.2 23.2 24
Wed 13th 15.5 11.4 25.4 38
Thu 14th 17.6 10.2 2.8 14
Fri 15th 17.4 9.4 0.4 14
Sat 16th 15.6 12.8 5.8 17
Sun 17th 17.0 11.2 2.4 17
Mon 18th 17.6 13.2 4.0 26
Tue 19th 16.8 13.9 2.8 24
Wed 20th 16.6 13.7 3.0 18
Thu 21st 18.5 13.2 12.8 11
Fri 22nd 16.7 12.0 0.0 17
Sat 23rd 17.1 10.6 2.0 14
Sun 24th 17.4 13.4 5.0 18 High Low Wind Rain
Mon 25th 17.8 14.4 0.6 20 Max 22.8 15.2 38 25.4
Tue 26th 17.0 14.6 1.0 16 Min 15.5 9.4 6 0.0
Wed 27th 17.2 14.6 0.4 16 Average 17.6 13.1 18 5.2
Thu 28th 16.2 14.3 1.6 14 160.2 Total
Fri 29th 18.6 14.6 0.8 6 Average Temp
Sat 30th 22.8 15.2 0.0 10 15.4
Sun 31st 16.6 12.7 2.6 17
°C °C MM MPH