Day High Low Rain Wind Gust
Mon 1st 16.4 11.7 19.0 24
Tue 2nd 15.6 10.3 1.4 27
Wed 3rd 12.5 9.3 24.8 29
Thu 4th 15.1 11.4 26.0 17
Fri 5th 16.6 12.6 27.8 22
Sat 6th 15.7 12.1 11.8 21
Sun 7th 15.6 10.7 0.2 16
Mon 8th 16.3 8.9 1.4 11
Tue 9th 17.0 12.0 4.8 20
Wed 10th 17.7 11.8 3.4 22
Thu 11th 16.4 12.1 3.0 23
Fri 12th 16.2 10.5 1.8 12
Sat 13th 17.2 10.1 0.4 16
Sun 14th 18.9 7.8 2.4 9
Mon 15th 15.3 13.1 4.2 7
Tue 16th 15.7 12.4 0.0 4
Wed 17th 15.2 11.0 0.0 6
Thu 18th 18.1 7.5 0.0 7
Fri 19th 18.1 9.1 0.0 8
Sat 20th 19.4 7.6 0.0 10
Sun 21st 21.8 7.5 0.0 10
Mon 22nd 21.3 7.3 0.0 8
Tue 23rd 19.3 9.6 0.0 13
Wed 24th 19.2 8.3 0.0 11 High Low Wind Rain
Thu 25th 17.4 10.2 0.0 6 Max 25.4 13.1 34 27.8
Fri 26th 21.0 7.8 0.0 9 Min 12.5 5.8 4 0.0
Sat 27th 25.4 6.2 0.0 9 Average 17.4 9.9 15 4.6
Sun 28th 17.9 5.8 0.0 8 139.4 Total
Mon 29th 14.8 9.2 0.6 22 Average Temp
Tue 30th 13.7 12.0 6.4 34 13.6
         
°C °C MM MPH