Day High Low Rain Wind Gust
Wed 1st 14.5 9.2 1.0 34  
Thu 2nd 12.1 6.5 15.0 26  
Fri 3rd 11.4 6.6 0.0 22  
Sat 4th 14.6 6.1 11.4 23  
Sun 5th 14.8 9.3 13.4 21  
Mon 6th 15.0 7.7 1.0 15  
Tue 7th 15.6 11.8 7.8 24  
Wed 8th 16.5 8.6 1.4 13  
Thu 9th 16.6 7.4 0.0 15  
Fri 10th 17.4 11.0 0.0 16  
Sat 11th 20.5 9.5 0.0 10  
Sun 12th 22.9 9.1 0.0 11  
Mon 13th 15.7 12.2 1.2 15  
Tue 14th 16.5 11.5 0.8 12  
Wed 15th 13.9 11.1 4.8 17  
Thu 16th 12.2 7.3 1.8 16  
Fri 17th 13.2 5.9 0.0 8  
Sat 18th 13.1 7.3 2.8 14  
Sun 19th 13.7 9.5 0.0 20  
Mon 20th 14.1 8.5 25.2 27  
Tue 21st 11.4 6.8 1.6 18  
Wed 22nd 12.2 5.8 6.6 21  
Thu 23rd 13.2 8.4 4.2 25  
Fri 24th 12.5 5.9 2.2 16   High Low Wind Rain
Sat 25th 13.4 4.3 0.2 19   Max 22.9 12.2 34 25.2
Sun 26th 14.4 8.3 18.8 23   Min 6.3 -0.8 8 0.0
Mon 27th 8.6 4.0 9.8 16   Average 13.5 7.3 18 4.7
Tue 28th 8.1 1.9 4.2 19   144.8 Total
Wed 29th 6.3 -0.8 6.8 17   Average Temp
Thu 30th 6.4 3.1 2.8 16   10.4
Fri 31st 7.4 1.0 0.0 13  
°C °C MM MPH