Day High Low Rain Wind Gust
Sat 1st 7.2 -0.2 1.8 17
Sun 2nd 8.3 5.9 0.8 18
Mon 3rd 10.8 7.4 0.0 13
Tue 4th 12.3 6.7 0.0 9
Wed 5th 10.7 5.8 0.0 7
Thu 6th 10.4 7.9 6.6 13
Fri 7th 10.4 6.3 3.0 22
Sat 8th 12.4 5.7 22.8 32
Sun 9th 10.7 5.2 13.6 37
Mon 10th 7.9 6.5 15.0 25
Tue 11th 10.1 6.7 4.6 31
Wed 12th 10.1 4.5 1.6 13
Thu 13th 11.6 4.2 11.0 18
Fri 14th 11.7 10.2 3.4 18
Sat 15th 12.2 10.4 2.8 20
Sun 16th 12.6 9.9 1.4 17
Mon 17th 11.3 9.5 9.2 26
Tue 18th 10.8 7.7 0.8 26
Wed 19th 11.6 7.1 0.0 13
Thu 20th 12.3 10.1 0.0 20
Fri 21st 11.7 7.4 0.0 25
Sat 22nd 9.2 6.1 0.4 20
Sun 23rd 10.4 4.6 15.8 30
Mon 24th 6.3 3.8 2.2 24 High Low Wind Rain
Tue 25th 6.2 0.7 0.0 18 Max 12.6 10.4 37 22.8
Wed 26th 10.1 1.4 0.8 10 Min 3.7 -0.8 7 0.0
Thu 27th 9.9 4.1 5.2 20 Average 9.8 5.5 19 4.2
Fri 28th 6.5 0.4 3.2 9 126.2 Total
Sat 29th 3.7 -0.8 0.2 9 Average Temp
Sun 30th 4.2 1.1 0.0 13 7.7
         
°C °C MM MPH