Day High Low Rain Wind Gust
Mon 1st 5.1 1.0 0.0 16
Tue 2nd 6.5 1.6 15.4 27
Wed 3rd 4.7 0.3 2.0 7
Thu 4th 8.6 3.3 15.4 30
Fri 5th 7.7 5.2 12.2 33
Sat 6th 6.5 -0.1 0.0 12
Sun 7th 3.8 -1.8 0.0 5
Mon 8th 6.7 0.0 6.0 18
Tue 9th 6.2 2.5 3.2 19
Wed 10th 5.6 1.3 5.0 8
Thu 11th 3.8 2.0 0.0 3
Fri 12th 9.8 2.9 17.8 27
Sat 13th 9.9 1.1 14.8 19
Sun 14th 4.3 0.9 0.4 8
Mon 15th 5.3 0.6 0.0 10
Tue 16th 9.2 0.8 4.4 16
Wed 17th 8.9 3.0 0.8 18
Thu 18th 10.2 6.9 1.0 28
Fri 19th 10.3 4.2 2.8 26
Sat 20th 10.6 9.3 2.0 24
Sun 21st 10.3 9.2 0.2 22
Mon 22nd 9.3 7.6 1.4 15
Tue 23rd 9.0 7.5 0.2 9
Wed 24th 9.0 6.3 0.0 6 High Low Wind Rain
Thu 25th 6.9 3.2 0.0 9 Max 10.6 9.3 33 17.8
Fri 26th 4.1 -0.5 0.0 16 Min 0.9 -2.9 3 0.0
Sat 27th 2.3 -2.2 0.0 14 Average 6.6 2.2 16 3.4
Sun 28th 1.6 -1.9 0.0 22 105.0 Total
Mon 29th 1.5 -1.1 0.0 14 Average  Temp Year Average
Tue 30th 4.6 -2.3 0.0 10 4.4 10.4
Wed 31st 0.9 -2.9 0.0 7
°C °C MM MPH