High Low Rain Wind Gust
Thu 1st  2.2 -2.3 0.0 12
Fri 2nd  2.8 -2.0 0.0 10
Sat 3rd -0.5 -3.6 0.0 9
Sun 4th 2.4 -1.7 0.4 4
Mon 5th 2.9 -3.6 0.2 10
Tue 6th -1.4 -6.8 0.0 5
Wed 7th 1.9 -7.9 0.0 3
Thu 8th 4.3 -3.7 0.0 4
Fri 9th 1.0 -3.8 0.0 4
Sat 10th 4.8 -4.5 0.0 11
Sun 11th 9.3 3.3 0.2 29
Mon 12th 10.2 7.7 15.6 26
Tue 13th 8.1 2.2 4.4 18
Wed 14th 8.4 1.2 0.4 18
Thu 15th 8.4 6.6 10.6 29
Fri 16th 8.8 5.2 6.2 18
Sat 17th 9.3 4.9 13.0 51
Sun 18th 5.8 2.6 2.8 28 sleet/hale
Mon 19th 6.3 2.1 10.0 35 sleet/hale
Tue 20th 5.1 1.7 12.0 19 sleet/hale
Wed 21st 9.4 0.7 15.2 25
Thu 22nd 9.9 5.2 15.2 30
Fri 23rd 6.3 2.3 4.0 33 High Low Wind Rain
Sat 24th 8.1 1.6 5.4 25 Max 10.2 7.7 51.0 15.6
Sun 25th 8.3 3.6 4.8 29 Min -1.4 -7.9 3.0 0.0
Mon 26th 6.7 3.4 6.8 22 Average 6.2 1.1 19.2 4.5
Tue 27th 9.1 3.6 5.4 14 138.8 mm Total
Wed 28th 8.8 2.9 2.0 11 Average Temp Year Average
Thu 29th 8.1 2.9 1.2 21 3.6 10.7
Fri 30th 9.1 5.3 3.0 20
Sat 31st 7.1 4.7 0.0 21
°C °C MM MPH