High Low Rain  Wind Gust
Sun 1st 4.7 -2.8 0.0 21
Mon 2nd 0.6 -3.5 0.0 19 snow4cm
Tue 3rd 3.2 -3.8 0.0 17 snow4cm
Wed 4th 4.7 -0.2 0.2 19
Thu 5th 3.6 0.3 7.0 12 snow
Fri 6th 2.3 0.2 0.0 25 snow11cm
Sat 7th 3.7 0.6 0.0 19 snow
Sun 8th 5.1 0.2 1.6 27 snow
Mon 9th 5.6 0.8 41.0 26
Tue 10th 6.7 2.1 0.2 24
Wed 11th 7.3 1.1 0.2 12
Thu 12th 7.3 -1.1 1.6 12
Fri 13th 8.8 5.2 0.6 13
Sat 14th 6.2 4.0 0.6 7
Sun 15th 8.7 4.2 0.0 12
Mon 16th 9.0 5.8 0.0 12
Tue 17th 9.2 6.7 0.0 15
Wed 18th 10.3 6.3 0.4 8
Thu 19th 9.3 5.8 2.6 10
Fri 20th 10.7 3.2 0.0 9
Sat 21st 8.3 2.6 0.0 15
Sun 22nd 9.8 4.1 0.6 22
Mon 23rd 8.9 5.8 0.0 15 High Low Wind Rain
Tue 24th 10.7 3.4 0.0 4 Max 11.4 6.7 27 41.0
Wed 25th 8.6 6.6 0.8 13 Min 0.6 -3.8 4 0.0
Thu 26th 9.2 5.1 0.6 18 Average 7.3 2.7 15 2.1
Fri 27th 9.2 6.7 0.0 17 58.0 Total
Sat 28th 11.4 5.1 0.0 10 Average  Temp Year  Average
5.0 10.7
°C °C MM MPH