Day High Low Rain Wind Gust
Sun 1st 9.1 3.8 0.4 19
Mon 2nd 9.7 1.8 1.2 21
Tue 3rd 8.1 2.8 24.0 31
Wed 4th 4.6 0.6 20.6 22 sleet/hale
Thu 5th 5.8 0.4 4.6 17 snow
Fri 6th 9.4 0.2 1.2 15
Sat 7th 10.8 4.6 2.0 33
Sun 8th 9.4 3.1 5.0 51
Mon 9th 9.2 4.5 9.2 30
Tue 10th 10.2 5.9 9.8 31
Wed 11th 11.9 5.2 2.2 17
Thu 12th 11.4 7.4 1.2 24
Fri 13th 11.7 6.9 1.0 18
Sat 14th 10.1 5.6 0.4 23
Sun 15th 12.2 2.9 0.0 10
Mon 16th 14.2 2.3 0.0 10
Tue 17th 15.6 2.2 0.0 12
Wed 18th 15.8 4.8 0.0 10
Thu 19th 15.7 2.5 0.0 14
Fri 20th 14.3 2.4 0.0 11
Sat 21st 12.1 -1.2 0.0 17
Sun 22nd 12.0 4.4 0.0 16
Mon 23rd 11.9 5.6 0.2 27
Tue 24th 9.8 3.8 0.2 25 High Low Wind Rain
Wed 25th 10.6 6.9 0.8 30 Max 15.8 7.6 51 24.0
Thu 26th 10.4 5.7 10.2 36 Min 4.6 -1.2 7 0.0
Fri 27th 8.7 3.7 4.6 24 Average 10.9 3.6 21 3.3
Sat 28th 7.9 3.0 2.0 27 100.8 Total
Sun 29th 10.2 -0.6 0.0 14 Average Temp Year Average
Mon 30th 12.1 3.1 0.0 11 7.3 10.7
Tue 31st 13.0 7.6 0.0 7
°C °C MM MPH