Day High Low Rain Wind Gust
Wed 1st 17.0 7.8 0.0 10
Thu 2nd 16.6 4.3 0.0 8
Fri 3rd 14.4 5.8 2.0 13
Sat 4th 9.4 5.6 0.8 5
Sun 5th 14.8 2.1 0.0 12
Mon 6th 10.8 5.6 4.8 19
Tue 7th 12.5 4.1 10.6 28
Wed 8th 14.1 6.4 3.6 30
Thu 9th 12.8 9.2 1.8 24
Fri 10th 12.4 6.3 1.0 18
Sat 11th 13.6 1.6 0.0 13
Sun 12th 16.0 1.4 0.0 15
Mon 13th 13.8 3.8 2.4 23
Tue 14th 16.1 1.4 1.4 30
Wed 15th 14.7 8.8 0.0 14
Thu 16th 14.4 7.6 0.0 12
Fri 17th 16.6 4.1 0.0 10
Sat 18th 17.2 7.9 0.0 8
Sun 19th 19.7 4.8 0.0 11
Mon 20th 19.2 4.8 0.0 13
Tue 21st 15.6 6.9 0.0 14
Wed 22nd 16.9 8.9 0.0 12
Thu 23rd 18.3 8.2 0.0 14 High Low Wind Rain
Fri 24th 18.6 8.9 0.0 14 Max 19.7 9.2 30 21.0
Sat 25th 11.6 6.0 8.2 27 Min 9.4 1.4 5 0.0
Sun 26th 14.2 6.3 4.6 16 Average 14.9 5.6 16 2.3
Mon 27th 11.8 5.3 21.0 23 68.6 Total
Tue 28th 13.4 2.6 0.0 14 Average Temp Year Average
Wed 29th 13.7 4.6 2.8 17 10.3 10.7
Thu 30th 15.7 9.2 3.6 17
°C °C MM MPH