Day High Low Rain Wind Gust
Fri 1st 14.3 5.3 2.2 18
Sat 2nd 15.5 7.1 0.6 14
Sun 3rd 13.0 6.4 0.8 18
Mon 4th 12.4 5.1 0.0 23
Tue 5th 14.5 10.0 0.0 30
Wed 6th 14.7 10.2 0.6 29
Thu 7th 15.1 8.6 4.0 20
Fri 8th 13.6 6.6 2.6 34
Sat 9th 15.4 5.1 0.2 20
Sun 10th 21.3 4.2 0.0 10
Mon 11th 20.1 9.2 0.0 17
Tue 12th 19.1 5.8 0.0 15
Wed 13th 14.8 9.2 1.2 9
Thu 14th 17.1 10.5 15.6 6
Fri 15th 11.0 7.8 14.6 28
Sat 16th 13.7 8.2 5.0 34
Sun 17th 14.3 6.8 14.6 31
Mon 18th 15.6 8.8 5.4 27
Tue 19th 15.7 8.8 10.4 26
Wed 20th 18.1 7.7 9.6 16
Thu 21st 15.8 9.1 0.2 18
Fri 22nd 17.8 7.9 0.0 20
Sat 23rd 19.9 6.6 0.0 15 High Low Wind Rain
Sun 24th 22.5 9.0 0.0 13 Max 26.3 11.5 34 25.0
Mon 25th 15.9 9.2 2.2 12 Min 11.0 4.2 6 0.0
Tue 26th 15.1 8.6 0.0 26 Average 16.9 8.2 20 3.7
Wed 27th 12.7 9.5 25.0 32 115.6 Total
Thu 28th 17.9 11.1 0.8 22 Average Temp Year Average
Fri 29th 24.4 10.8 0.0 18 12.5 10.7
Sat 30th 25.3 11.5 0.0 14
Sun 31st 26.3 9.6 0.0 10
°C °C MM MPH