Day High Low Rain Wind Gust
Mon 1st 27.9 13.1 0.0 11
Tue 2nd 28.2 13.0 0.0 12
Wed 3rd 27.9 11.6 0.0 13
Thu 4th 24.6 11.4 0.0 10
Fri 5th 23.1 11.2 0.0 10
Sat 6th 13.1 7.1 19.2 18
Sun 7th 17.2 5.9 0.0 9
Mon 8th 15.6 6.8 0.4 13
Tue 9th 20.4 10.3 0.0 11
Wed 10th 23.1 10.8 0.0 16
Thu 11th 18.7 9.2 0.0 18
Fri 12th 20.7 11.4 0.2 12
Sat 13th 22.3 12.3 0.4 12
Sun 14th 21.9 11.5 0.0 14
Mon 15th 20.9 11.5 4.6 15
Tue 16th 23.1 9.9 0.0 11
Wed 17th 16.0 11.7 7.4 22
Thu 18th 18.2 10.7 0.0 23
Fri 19th 18.7 10.6 0.2 23
Sat 20th 18.6 10.8 0.0 19
Sun 21st 20.5 12.4 0.0 18
Mon 22nd 26.3 14.4 0.0 9
Tue 23rd 27.1 14.3 0.0 9
Wed 24th 27.4 11.4 0.0 15 High Low Wind Rain
Thu 25th 25.8 13.2 0.0 10 Max 30.1 16.0 23 19.2
Fri 26th 25.4 14.8 1.4 13 Min 13.1 5.9 9 0.0
Sat 27th 26.4 15.2 0.0 10 Average 22.5 11.7 14 1.2
Sun 28th 22.4 12.3 1.0 11 34.8 Total
Mon 29th 24.3 15.3 0.0 12 Average Temp Year Average
Tue 30th 30.1 16.0 0.0 15 17.1 10.7
°C °C MM MPH