Day High Low Rain Wind Gust
Wed 1st 31.7 17.7 0.0 10
Thu 2nd 21.9 17.1 3.6 8
Fri 3rd 23.2 15.8 0.2 21
Sat 4th 22.8 15.3 6.6 18
Sun 5th 20.0 13.4 10.2 21
Mon 6th 17.9 12.5 13.0 29
Tue 7th 18.8 12.9 31.4 26
Wed 8th 18.9 12.9 0.0 20
Thu 9th 19.7 13.1 0.0 17
Fri 10th 19.2 13.0 3.6 17
Sat 11th 18.9 13.6 24.2 19
Sun 12th 21.4 12.8 2.8 20
Mon 13th 20.2 12.0 17.0 18
Tue 14th 19.8 11.4 7.6 20
Wed 15th 21.3 13.9 4.2 23
Thu 16th 17.2 12.1 54.4 13
Fri 17th 16.5 11.1 21.0 35
Sat 18th 18.8 12.9 3.4 18
Sun 19th 17.4 12.3 11.6 27
Mon 20th 18.7 12.0 1.0 14
Tue 21st 20.4 14.1 11.8 19
Wed 22nd 20.4 13.1 0.6 22
Thu 23rd 21.1 11.8 1.2 19
Fri 24th 19.2 12.1 3.4 24 High Low Wind Rain
Sat 25th 21.1 13.7 0.8 17 Max 31.7 17.7 35 59.0
Sun 26th 16.2 11.2 27.6 25 Min 15.6 11.1 8 0.0
Mon 27th 18.6 11.1 7.0 24 Average 20.2 13.2 20 10.7
Tue 28th 19.7 11.8 1.6 24 332.4 Total
Wed 29th 15.6 13.2 59.0 23 Average Temp Year Average
Thu 30th 30.1 16.0 0.0 15 16.7 10.7
Fri 31st 18.4 12.2 3.6 19
°C °C MM MPH