Day High Low Rain Wind Gust
Sat 1st 19.1 13.2 6.6 18
Sun 2nd 20.0 11.6 1.2 15
Mon 3rd 17.1 13.5 1.4 19
Tue 4th 18.2 15.8 18.0 14
Wed 5th 22.0 14.9 0.2 12
Thu 6th 21.3 10.6 0.0 13
Fri 7th 20.6 10.4 0.0 15
Sat 8th 21.6 9.2 0.0 12
Sun 9th 22.8 9.7 0.0 12
Mon 10th 18.1 14.7 7.0 18
Tue 11th 23.5 14.9 0.2 15
Wed 12th 18.8 15.7 2.6 23
Thu 13th 22.3 14.3 4.0 12
Fri 14th 19.6 12.2 1.6 12
Sat 15th 19.5 15.7 2.2 19
Sun 16th 18.3 14.3 0.0 13
Mon 17th 21.2 14.3 0.0 14
Tue 18th 22.1 13.2 0.0 17
Wed 19th 22.9 16.7 0.2 18
Thu 20th 19.2 12.9 2.6 27
Fri 21st 17.3 11.7 18.2 22
Sat 22nd 19.1 13.0 0.4 16
Sun 23rd 17.6 15.4 0.6 15
Mon 24th 19.4 12.2 11.4 18 High Low Wind Rain
Tue 25th 19.6 11.3 0.0 20 Max 23.5 16.7 35 18.2
Wed 26th 18.5 14.8 5.8 23 Min 16.7 9.2 12 0.0
Thu 27th 18.9 11.9 0.8 24 Average 19.8 13.1 17 3.2
Fri 28th 16.7 12.2 5.2 35 98.0 Total
Sat 29th 18.4 11.2 0.0 20 Average Temp Year Average
Sun 30th 18.0 12.4 4.6 13 16.5 10.7
Mon 31st 21.0 13.5 3.2 18
°C °C MM MPH