Day High Low Rain Wind Gust
Tue 1st 18.2 11.3 1.4 33
Wed 2nd 15.6 12.2 29.0 37
Thu 3rd 15.5 11.6 4.6 33
Fri 4th 15.3 9.9 5.2 28
Sat 5th 16.2 10.7 2.0 19
Sun 6th 19.0 11.6 0.0 19
Mon 7th 20.6 15.1 5.6 17
Tue 8th 20.0 13.4 3.2 22
Wed 9th 18.3 10.8 0.0 15
Thu 10th 19.7 8.1 0.0 15
Fri 11th 20.6 8.7 0.0 11
Sat 12th 21.9 9.8 0.0 9
Sun 13th 21.9 9.6 0.0 9
Mon 14th 17.9 9.4 0.0 14
Tue 15th 18.6 10.0 0.0 17
Wed 16th 18.4 11.1 0.0 14
Thu 17th 18.3 7.7 0.0 8
Fri 18th 19.9 7.4 0.0 8
Sat 19th 17.4 11.6 0.8 11
Sun 20th 19.2 10.7 0.0 14
Mon 21st 18.2 8.6 0.0 18
Tue 22nd 18.1 13.4 6.8 20
Wed 23rd 16.8 12.3 4.0 11
Thu 24th 16.6 7.7 0.0 10 High Low Wind Rain
Fri 25th 16.9 10.7 0.0 12 Max 21.9 15.1 37 29.0
Sat 26th 17.3 10.4 0.0 9 Min 15.3 7.4 8 0.0
Sun 27th 17.1 10.3 0.0 8 Average 18.2 10.7 16 2.1
Mon 28th 16.7 11.2 0.0 10 62.6 Total
Tue 29th 17.2 11.8 0.0 9 Average Temp Year Average
Wed 30th 18.6 12.6 0.0 12 14.4 10.7
         
°C °C MM MPH