Day High Low Rain Wind Gust
Thu 1st 15.7 11.0 0.0 15  
Fri 2nd 15.1 10.4 0.4 16  
Sat 3rd 14.8 11.3 10.0 29  
Sun 4th 13.9 10.4 3.6 12  
Mon 5th 17.6 10.6 0.0 11  
Tue 6th 18.0 14.6 9.4 31  
Wed 7th 15.0 8.8 13.0 29  
Thu 8th 13.2 4.9 0.0 11  
Fri 9th 15.7 5.9 3.4 17  
Sat 10th 15.7 11.4 1.0 14  
Sun 11th 15.0 9.5 8.2 23  
Mon 12th 14.3 6.7 0.0 10  
Tue 13th 14.7 4.6 0.0 8  
Wed 14th 15.9 5.7 0.0 7  
Thu 15th 14.6 7.1 0.0 6  
Fri 16th 15.2 7.9 0.0 8  
Sat 17th 12.2 3.3 0.0 7  
Sun 18th 12.6 4.8 0.0 9  
Mon 19th 12.4 7.6 0.0 17  
Tue 20th 14.1 8.4 33.6 19  
Wed 21st 14.1 7.4 5.4 20  
Thu 22nd 14.3 10.3 6.4 18  
Fri 23rd 15.2 8.8 9.0 15  
Sat 24th 15.4 12.6 12.2 30   High Low Wind Rain
Sun 25th 15.0 12.3 0.2 26   Max 18.0 14.6 31 33.6
Mon 26th 15.0 10.0 2.2 7   Min 12.2 3.3 6 0.0
Tue 27th 15.6 12.8 0.8 17   Average 15.1 9.3 15 4.0
Wed 28th 16.2 13.1 0.2 9   123.4 Total
Thu 29th 17.9 12.2 0.0 11   Average Temp Year Average
Fri 30th 16.4 11.8 2.2 13   12.2 10.7
Sat 31st 15.9 12.4 2.2 15  
°C °C MM MPH