Day High Low Rain Wind Gust
Sun 1st 15.7 7.8 11.6 32
Mon 2nd 11.4 7.0 11.8 23
Tue 3rd 12.4 7.1 22.8 38
Wed 4th 10.7 7.4 9.0 31
Thu 5th 10.6 8.8 2.2 26
Fri 6th 11.5 6.7 6.8 27
Sat 7th 10.1 5.5 21.4 32
Sun 8th 10.2 5.0 6.8 23
Mon 9th 9.3 1.5 0.0 6
Tue 10th 12.0 6.4 4.4 10
Wed 11th 11.8 4.9 2.6 22
Thu 12th 12.9 7.6 15.2 30
Fri 13th 13.1 8.4 14.4 44
Sat 14th 10.7 7.1 4.6 50
Sun 15th 11.8 7.3 4.2 21
Mon 16th 12.0 8.8 3.0 40
Tue 17th 11.6 6.9 1.8 26
Wed 18th 13.3 10.8 0.6 37
Thu 19th 13.3 12.2 5.2 34
Fri 20th 12.6 8.8 4.8 30
Sat 21st 13.4 8.4 10.4 25
Sun 22nd 9.3 7.2 7.6 42
Mon 23rd 12.0 7.9 6.6 43
Tue 24th 12.7 9.4 13.0 36 High Low Wind Rain
Wed 25th 9.7 6.2 6.6 36 Max 15.7 12.2 50 22.8
Thu 26th 8.4 5.4 8.8 27 Min 6.6 0.3 6 0.0
Fri 27th 8.1 4.2 20.0 34 Average 11.1 6.8 30 8.3
Sat 28th 7.6 3.7 12.8 35 248.4 Total
Sun 29th 6.8 4.5 7.2 26 Average Temp Year Average
Mon 30th 6.6 0.3 2.2 26 8.9 10.7
         
°C °C MM MPH