Day High Low Rain Wind Gust
Tue 1st 8.4 -1.2 3.6 27
Wed 2nd 9.1 5.7 3.8 14
Thu 3rd 8.0 4.0 5.2 38
Fri 4th 10.3 2.7 4.0 24
Sat 5th 11.6 6.4 9.8 26
Sun 6th 11.6 5.9 10.8 36
Mon 7th 9.2 5.9 10.0 37
Tue 8th 11.4 4.7 7.6 20
Wed 9th 10.9 7.9 1.2 21
Thu 10th 8.3 4.5 0.2 18
Fri 11th 8.2 2.8 0.0 13
Sat 12th 5.6 1.8 0.0 13
Sun 13th 5.2 1.0 0.0 8
Mon 14th 5.9 1.5 0.0 7
Tue 15th 6.4 3.0 1.4 7
Wed 16th 4.1 0.9 9.6 7
Thu 17th 4.8 -0.8 0.6 15
Fri 18th 0.9 -2.5 0.0 18
Sat 19th 3.5 -4.2 1.4 20 5cm snow
Sun 20th 3.5 -1.3 4.0 21 snow
Mon 21st 0.9 -1.4 0.0 10
Tue 22nd 2.6 -1.8 0.0 8
Wed 23rd 2.4 -3.2 10.0 16 sleet
Thu 24th 4.1 0.2 0.8 8 High Low Wind Rain
Fri 25th 6.8 1.1 2.2 23 Max 11.6 7.9 38 17.4
Sat 26th 6.7 3.7 4.2 24 Min 0.9 -4.2 7 0.0
Sun 27th 6.6 2.0 1.4 35 Average 6.4 1.8 19 3.7
Mon 28th 5.2 0.8 0.2 16 115.2 Total
Tue 29th 4.8 3.1 17.4 18 Average  Temp Year Average
Wed 30th 9.1 3.2 5.8 14 4.1 10.7
Thu 31st 3.3 -0.2 0.0 16
°C °C MM MPH