High Low Rain Wind Gust
Fri 1st  0.8 -3.0 0.0 6 snow 1cm
Sat 2nd  2.2 -2.3 0.0 8
Sun 3rd 1.0 -2.6 0.0 12
Mon 4th -1.6 -5.7 0.0 10
Tue 5th 1.2 -5.4 0.0 16 snow 8cm
Wed 6th 1.1 -3.6 0.0 17 snow 2cm
Thu 7th -0.6 -5.9 0.0 11
Fri 8th -1.6 -6.9 0.0 9
Sat 9th -1.0 -4.3 0.0 11
Sun 10th 0.6 -2.5 0.0 8 snow 6.5cm
Mon 11th 1.6 -0.5 0.0 8
Tue 12th 2.1 -0.1 6.4 21 sleet/snow/rain
Wed 13th 6.3 -0.9 7.8 8
Thu 14th 2.5 -0.7 0.0 4
Fri 15th 8.9 1.1 3.6 27
Sat 16th 10.9 5.1 24.8 28
Sun 17th 8.6 4.7 0.0 19
Mon 18th 8.7 2.6 0.2 9
Tue 19th 7.3 3.4 2.4 16
Wed 20th 8.2 1.4 5.4 17
Thu 21st 9.6 1.0 4.0 18
Fri 22nd 9.8 2.7 2.4 18
Sat 23rd 7.1 0.9 0.0 10 High Low Wind Rain
Sun 24th 5.7 0.3 1.6 14 Max 10.9 5.1 30.0 24.8
Mon 25th 3.9 -0.6 0.0 8 Min -1.6 -6.9 4.0 0.0
Tue 26th 1.6 -1.8 0.0 6 Average 4.3 -0.8 14.2 2.2
Wed 27th 7.9 -2.7 2.0 21 69.6 mm Total
Thu 28th 6.3 4.8 1.8 19 Average Temp Year Average
Fri 29th 7.1 1.9 7.2 30 1.8 8.4
Sat 30th 3.7 -1.8 0.0 18
Sun 31st 3.4 -2.3 0.0 13 0.5cm snow
°C °C MM MPH