High Low Rain  Wind Gust
Mon 1st 6.3 0.6 0.0 17
Tue 2nd 7.9 3.3 16.2 32
Wed 3rd 9.2 5.4 11.2 21
Thu 4th 8.9 5.9 10.8 18
Fri 5th 8.6 3.4 6.4 19
Sat 6th 8.6 2.0 0.4 11
Sun 7th 4.6 -0.3 0.0 10
Mon 8th 3.7 0.4 0.0 12
Tue 9th 4.4 -0.3 0.0 14
Wed 10th 4.1 -1.9 0.0 16
Thu 11th 2.6 -3.1 0.0 14
Fri 12th 4.9 -4.2 0.0 12
Sat 13th 3.4 0.6 0.0 11
Sun 14th 6.3 1.9 0.2 13
Mon 15th 7.1 3.9 4.0 17
Tue 16th 5.4 -0.3 15.6 16
Wed 17th 6.7 -1.5 0.6 11
Thu 18th 3.2 0.7 1.8 14
Fri 19th 4.7 -0.7 1.4 16 sleet / snow
Sat 20th 4.8 -0.1 0.0 10 snow 0.5 cm
Sun 21st 7.5 1.2 2.0 11
Mon 22nd 5.7 2.3 0.8 15
Tue 23rd 8.2 1.4 3.6 16 High Low Wind Rain
Wed 24th 9.8 5.1 4.0 16 Max 9.8 5.9 32 16.2
Thu 25th 8.8 3.8 1.6 19 Min 2.6 -4.2 10 0.0
Fri 26th 7.9 3.1 2.6 31 Average 6.4 1.4 16 3.2
Sat 27th 8.8 4.4 4.6 13 88.6 Total
Sun 28th 6.0 3.2 0.8 22 Average  Temp Year  Average
3.9 2.8
°C °C MM MPH