Day High Low Rain Wind Gust
Mon 1st 8.6 1.0 0.0 7
Tue 2nd 9.3 -1.2 0.0 11
Wed 3rd 7.3 1.2 0.0 16
Thu 4th 7.6 -0.1 0.0 12
Fri 5th 6.4 -3.2 0.0 11
Sat 6th 9.5 0.6 0.0 8
Sun 7th 4.8 -3.4 0.0 12
Mon 8th 5.7 -4.1 0.0 12
Tue 9th 8.4 -1.4 0.0 11
Wed 10th 7.7 0.3 0.0 11
Thu 11th 7.7 -0.7 0.0 12
Fri 12th 8.1 0.6 0.8 18
Sat 13th 8.5 1.1 0.0 14
Sun 14th 9.5 2.5 0.0 14
Mon 15th 10.1 1.4 0.0 14
Tue 16th 10.8 -1.5 0.0 16
Wed 17th 13.1 6.7 0.0 15
Thu 18th 12.8 7.6 3.0 23
Fri 19th 11.3 6.4 8.6 17
Sat 20th 11.7 4.3 4.8 20
Sun 21st 12.7 3.2 0.0 17
Mon 22nd 10.5 4.3 6.4 21
Tue 23rd 10.1 1.5 5.4 18
Wed 24th 10.9 8.0 8.0 16 High Low Wind Rain
Thu 25th 10.1 5.8 8.4 17 Max 13.1 8.0 42 10.0
Fri 26th 10.4 5.7 10.0 21 Min 4.8 -4.1 7 0.0
Sat 27th 10.9 7.1 1.2 17 Average 9.5 2.4 17 2.7
Sun 28th 12.3 6.4 5.2 10 82.8 Total
Mon 29th 10.9 8.0 5.4 19 Average Temp Year Average
Tue 30th 9.3 3.4 8.4 42 5.9 9.5
Wed 31st 6.4 2.0 7.2 40
°C °C MM MPH