Day High Low Rain Wind Gust
Thu 1st 9.5 1.9 4.6 28
Fri 2nd 10.4 4.7 7.0 27
Sat 3rd 8.8 3.2 4.6 19
Sun 4th 8.9 4.0 0.0 14
Mon 5th 11.9 3.7 0.0 42
Tue 6th 12.2 6.9 7.0 20
Wed 7th 11.8 5.2 0.0 18
Thu 8th 14.3 2.8 0.0 14
Fri 9th 17.9 3.5 0.0 9
Sat 10th 19.5 5.3 0.0 10
Sun 11th 16.6 6.7 0.0 12
Mon 12th 15.3 3.5 0.0 14
Tue 13th 15.8 3.6 0.0 12
Wed 14th 10.8 5.2 0.0 10
Thu 15th 15.3 2.9 0.0 10
Fri 16th 16.1 2.8 0.0 12
Sat 17th 18.6 2.4 0.0 9
Sun 18th 16.8 2.1 0.0 12
Mon 19th 15.4 4.9 0.0 14
Tue 20th 14.1 3.3 0.0 13
Wed 21st 12.2 2.9 0.0 14
Thu 22nd 17.3 2.3 0.0 10
Fri 23rd 18.6 1.9 0.0 12 High Low Wind Rain
Sat 24th 18.8 2.4 0.4 14 Max 22.8 9.9 42 11.4
Sun 25th 14.8 9.6 3.6 21 Min 8.8 1.9 9 0.0
Mon 26th 17.6 8.8 0.8 16 Average 15.0 4.3 16 1.3
Tue 27th 19.6 4.7 0.0 14 40.2 Total
Wed 28th 22.8 9.9 0.0 16 Average Temp Year Average
Thu 29th 13.7 8.4 11.4 15 9.8 9.5
Fri 30th 13.6 7.8 0.8 24
°C °C MM MPH