Day High Low Rain Wind Gust
Sat 1st 14.4 7.4 4.4 15
Sun 2nd 13.8 6.4 0.8 17
Mon 3rd 13.2 4.1 0.0 19
Tue 4th 14.2 3.2 0.0 15
Wed 5th 15.2 6.1 0.0 14
Thu 6th 16.4 9.3 4.2 9
Fri 7th 14.2 6.4 1.2 12
Sat 8th 11.4 6.5 0.6 13
Sun 9th 11.6 5.7 0.0 13
Mon 10th 16.3 5.8 0.0 17
Tue 11th 12.9 5.3 0.4 16
Wed 12th 14.4 3.1 0.0 13
Thu 13th 15.2 3.3 0.0 15
Fri 14th 10.7 6.2 13.2 11
Sat 15th 16.0 2.9 0.0 15
Sun 16th 14.1 6.7 2.2 20
Mon 17th 16.3 5.8 0.0 15
Tue 18th 18.5 8.2 0.0 12
Wed 19th 15.6 10.3 2.2 9
Thu 20th 21.4 11.3 0.0 9
Fri 21st 26.9 9.2 0.0 10
Sat 22nd 28.8 11.3 0.0 10
Sun 23rd 29.1 10.8 0.0 9 High Low Wind Rain
Mon 24th 25.4 11.3 0.0 10 Max 29.1 11.6 24 13.2
Tue 25th 25.5 10.2 0.0 9 Min 10.7 2.9 9 0.0
Wed 26th 20.5 11.6 0.4 10 Average 17.3 7.7 14 1.0
Thu 27th 14.9 8.8 0.0 16 31.6 Total
Fri 28th 17.1 9.5 0.0 16 Average Temp Year Average
Sat 29th 15.7 11.6 1.6 24 12.5 8.4
Sun 30th 15.7 11.6 0.0 15
Mon 31st 19.9 10.2 0.4 11
°C °C MM MPH