Day High Low Rain Wind Gust
Tue 1st 16.0 9.9 18.8 16
Wed 2nd 21.7 7.8 0.0 10
Thu 3rd 23.7 8.9 0.0 13
Fri 4th 23.4 11.2 0.0 13
Sat 5th 18.6 13.5 0.0 12
Sun 6th 17.4 12.6 0.6 18
Mon 7th 14.5 10.7 7.6 17
Tue 8th 16.8 12.3 14.8 11
Wed 9th 19.9 12.6 12.0 6
Thu 10th 17.2 12.7 0.0 16
Fri 11th 16.2 12.5 0.0 14
Sat 12th 18.4 11.0 0.0 18
Sun 13th 18.7 11.0 0.4 20
Mon 14th 18.9 11.0 0.6 21
Tue 15th 18.9 11.3 0.0 15
Wed 16th 20.8 10.4 0.0 17
Thu 17th 24.8 10.7 0.0 11
Fri 18th 23.0 12.9 0.0 13
Sat 19th 19.1 12.3 0.0 14
Sun 20th 19.3 9.4 0.0 14
Mon 21st 21.1 10.3 0.0 12
Tue 22nd 22.4 10.2 0.0 14
Wed 23rd 21.3 12.0 0.0 17
Thu 24th 20.3 14.9 0.0 13 High Low Wind Rain
Fri 25th 23.9 12.8 0.0 15 Max 24.8 16.7 21 18.8
Sat 26th 24.7 11.3 0.0 13 Min 14.5 7.8 6 0.0
Sun 27th 22.8 13.9 0.0 15 Average 20.4 11.9 15 2.1
Mon 28th 22.9 13.4 0.0 19 63.2 Total
Tue 29th 22.9 16.7 8.4 16 Average Temp Year Average
Wed 30th 22.9 15.5 0.0 14 16.1 8.4
°C °C MM MPH