Day High Low Rain Wind Gust
Thu 1st 20.2 15.7 16.8 19
Fri 2nd 20.6 12.6 0.8 16
Sat 3rd 20.4 12.8 0.0 16
Sun 4th 19.2 11.8 0.8 23
Mon 5th 18.7 13.9 0.0 21
Tue 6th 21.3 11.3 0.2 18
Wed 7th 19.5 15.6 2.0 17
Thu 8th 21.7 14.0 0.0 10
Fri 9th 22.7 14.7 0.0 19
Sat 10th 24.1 16.0 0.6 18
Sun 11th 20.2 14.2 4.8 20
Mon 12th 22.1 13.5 1.2 9
Tue 13th 20.9 15.3 3.8 14
Wed 14th 20.1 14.1 18.0 22
Thu 15th 17.9 12.3 11.8 33
Fri 16th 18.3 11.2 11.2 22
Sat 17th 19.0 10.9 3.6 21
Sun 18th 20.5 14.3 1.0 16
Mon 19th 22.7 14.8 3.4 16
Tue 20th 17.9 13.4 22.0 12
Wed 21st 16.2 11.4 29.6 20
Thu 22nd 17.1 11.5 12.4 10
Fri 23rd 19.8 10.9 0.0 15
Sat 24th 18.5 13.6 0.6 11 High Low Wind Rain
Sun 25th 20.4 15.4 0.6 16 Max 24.1 16.6 33 29.6
Mon 26th 20.5 16.6 0.0 15 Min 16.2 10.9 9 0.0
Tue 27th 18.0 15.9 3.0 16 Average 20.0 13.6 17 4.9
Wed 28th 21.5 14.5 0.6 18 152.6 Total
Thu 29th 20.1 11.4 0.0 16 Average Temp Year Average
Fri 30th 21.6 13.5 0.6 18 16.8 9.5
Sat 31st 19.1 14.6 3.2 18
°C °C MM MPH