Day High Low Rain Wind Gust
Sun 1st 19.2 14.7 0.2 15
Mon 2nd 19.9 12.2 0.0 12
Tue 3rd 20.4 13.9 0.6 17
Wed 4th 17.5 13.4 6.4 20
Thu 5th 19.8 12.9 0.2 19
Fri 6th 18.8 14.3 1.6 19
Sat 7th 18.7 13.7 3.6 19
Sun 8th 21.3 10.9 0.0 12
Mon 9th 19.3 10.7 7.2 18
Tue 10th 18.6 12.3 11.6 20
Wed 11th 18.9 12.5 0.2 15
Thu 12th 17.3 12.7 0.0 14
Fri 13th 15.3 14.0 0.0 8
Sat 14th 16.8 13.5 0.8 12
Sun 15th 23.0 10.8 0.0 12
Mon 16th 20.9 12.6 0.0 18
Tue 17th 17.8 12.8 2.8 14
Wed 18th 18.8 12.3 2.6 24
Thu 19th 18.5 11.9 8.4 18
Fri 20th 20.2 16.4 2.8 19
Sat 21st 20.9 16.9 22.6 23
Sun 22nd 22.4 13.3 11.4 12
Mon 23rd 17.2 13.7 2.6 25
Tue 24th 17.3 12.6 5.0 29 High Low Wind Rain
Wed 25th 17.8 12.1 29.4 15 Max 23.0 16.9 29 29.4
Thu 26th 17.8 13.8 2.4 21 Min 15.3 6.7 8 0.0
Fri 27th 17.3 11.4 0.0 14 Average 19.0 12.4 17 4.0
Sat 28th 18.6 9.2 0.0 17 122.6 Total
Sun 29th 16.7 10.0 0.2 24 Average Temp Year Average
Mon 30th 18.9 7.4 0.0 9 15.7 9.5
Tue 31st 21.8 6.7 0.0 9
°C °C MM MPH